| S.No. | NAME | Designation | DOB | EDUCATION | PROFESSIONAL EDUCATION | YEAR OF JOINING | TRAINED/UNTRAINED |
|---|---|---|---|---|---|---|---|
| 1 | ATUL UNIYAL | TGT SOCIAL SCIENCE | 16 -01 -1990 | MA. | B.Ed | 2017 | Trained |
| 2 | SACHITA PANDEY | PRINCIPAL | 03-02-1989 | M.SC | B.ED/BRIJ COURSE | 2016 | Trained |
| 3 | PUSHPA DANU | PRE PRIMARYTEACHER | 05-03-1996 | MA. | 2017 | ||
| 4 | REKHA | PRE PRIMARYTEACHER | 05-03-1996 | MA. | N.T.T/D.EL.ED | 2016 | TRAINED |
| 5 | LEELA CHANDOLA | PRE PRIMARYTEACHER | 10-08-1981 | MA. | N.T.T/D.EL.ED | 2017 | TRAINED |
| 6 | DIPIKA KARKI | COMPUTER TEACHER | 08-01-1989 | MA | B.ED | 2018 | TRAINED |
| 7 | SHEELA NISHAD | PRE PRIMARYTEACHER | 12/03/1996 | MA | 2018 | ||
| 8 | SAVITRI KARKI | TGT SANSKRIT | 15-06-1990 | MA | B.ED | 2018 | TRAINED |
| 9 | HIMANI KARKI | TGT S.S.T | 04/06/1995 | MA | D.EL.ED | 2020 | TRAINED |
| 10 | SUNIL SINGH | TGT MATHS | 05/06/1995 | B.SC | B.ED | 2019 | TRAINED |
| 11 | RAVINDRA KUMAR | TGT ENGLISH | 22/05/1985 | B.SC | B.ED | 2019 | TRAINED |
| 12 | ANITA DEVI | TGT HINDI | 05/06/1988 | MA | B.ED | 2018 | TRAINED |
| 13 | PREMA BHAKUNI | PRIMARY TEACHER | 01/07/1985 | MA | D.EL.ED | 2019 | TRAINED |
| 14 | MISS HEMA DIMRI | PRT TEACHER | 04/04/1987 | MA | D.EL.ED | 2020 | TRAINED |
| 15 | JAYMALA KASHYAP | PRE PRIMARYTEACHER | 06/01/1973 | MA | B.P.ED | 2098 | TRAINED |
| 16 | MAAN SINGH | DANCE TEACHER | 30/05/1997 | B.COM | 2018 |
| Designation PGT/TGT/PRT/ Counsellor/ etc. | Scale of pay | Grade pay | % of DA | HRA | EPF contribution |
|---|---|---|---|---|---|
| PGT | 11050/- | ||||
| TGT | 10050/- |
+91 9719824468
gmt.org.public@gmail.com
Shantipuri No -02(Bharatpur)